当前位置:EasyMarkets易信外汇中文站 >> EasyMarkets易信外汇交易产品
EasyMarkets易信外汇交易产品
品种 | 起始点差 | 一份合约 | 点值* | 最小合约 | 最低保证金** |
---|
USD / JPY | 0.026 | 100,000 USD | 1000 JPY | 5,000 USD | 3,000 JPY |
USD / CHF | 0.00028 | 100,000 USD | 10 CHF | 5,000 USD | 25 CHF |
USD / CAD | 0.00035 | 100,000 USD | 10 CAD | 5,000 USD | 25 CAD |
USD / ILS | 0.0070 | 100,000 USD | 10 ILS | 5,000 USD | 100 ILS |
USD / PLN | 0.00500 | 100,000 USD | 10 PLN | 5,000 USD | 100 PLN |
USD / CZK | 0.0400 | 100,000 USD | 100 CZK | 5,000 USD | 500 CZK |
USD / HKD | 0.00080 | 100,000 USD | 10 HKD | 5,000 USD | 200 HKD |
USD / SGD | 0.00060 | 100,000 USD | 10 SGD | 5,000 USD | 50 SGD |
USD / MXN | 0.01000 | 100,000 USD | 10 MXN | 5,000 USD | 250 MXN |
USD / SEK | 0.00500 | 100,000 USD | 10 SEK | 5,000 USD | 200 SEK |
USD / NOK | 0.00500 | 100,000 USD | 10 NOK | 5,000 USD | 200 NOK |
USD / TRY | 0.00250 | 100,000 USD | 10 TRY | 5,000 USD | 30 TRY |
USD / ZAR | 0.01000 | 100,000 USD | 10 ZAR | 5,000 USD | 200 ZAR |
USD / RUB | 2.40000 | 100,000 USD | 10 RUB | 5,000 USD | 1,000 RUB |
USD / CNH | 0.00350 | 100,000 USD | 10 CNH | 5,000 USD | 160 CNH |
EUR / USD | 0.00018 | 100,000 EUR | 10 USD | 5,000 EUR | 25 USD |
EUR / GBP | 0.00030 | 100,000 EUR | 10 GBP | 5,000 EUR | 20 GBP |
EUR / JPY | 0.030 | 100,000 EUR | 1000 JPY | 5,000 EUR | 3,000 JPY |
EUR / CHF | 0.00040 | 100,000 EUR | 10 CHF | 5,000 EUR | 25 CHF |
EUR / AUD | 0.00060 | 100,000 EUR | 10 AUD | 5,000 EUR | 25 AUD |
EUR / NZD | 0.00090 | 100,000 EUR | 10 NZD | 5,000 EUR | 30 NZD |
EUR / CAD | 0.00100 | 100,000 EUR | 10 CAD | 5,000 EUR | 25 CAD |
EUR / ILS | 0.0080 | 100,000 EUR | 10 ILS | 5,000 EUR | 100 ILS |
EUR / PLN | 0.00400 | 100,000 EUR | 10 PLN | 5,000 EUR | 100 PLN |
EUR / CZK | 0.0400 | 100,000 EUR | 100 CZK | 5,000 EUR | 500 CZK |
EUR / HKD | 0.00200 | 100,000 EUR | 10 HKD | 5,000 EUR | 200 HKD |
EUR / SGD | 0.00120 | 100,000 EUR | 10 SGD | 5,000 EUR | 50 SGD |
EUR / MXN | 0.01000 | 100,000 EUR | 10 MXN | 5,000 EUR | 250 MXN |
EUR / SEK | 0.00500 | 100,000 EUR | 10 SEK | 5,000 EUR | 200 SEK |
EUR / NOK | 0.00500 | 100,000 EUR | 10 NOK | 5,000 EUR | 200 NOK |
EUR / TRY | 0.00400 | 100,000 EUR | 10 TRY | 5,000 EUR | 30 TRY |
EUR / ZAR | 0.01200 | 100,000 EUR | 10 ZAR | 5,000 EUR | 200 ZAR |
EUR / RUB | |